 |
|
 |
Learn About Southern Arizona Home Financing >>
Today's Rates8/6/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 6.35% | 6.50% | 6.38% | 6.52% |
| 20 yr fixed mtg | 6.27% | 6.47% | 6.32% | 6.51% |
| 15 yr fixed mtg | 5.89% | 6.14% | 5.91% | 6.15% |
| 10 yr fixed mtg | 5.80% | 6.19% | 5.85% | 6.21% |
| 1 yr ARM | 4.81% | 5.62% | 5.65% | 5.80% |
| 3/1 ARM | 5.58% | 5.58% | 5.64% | 5.72% |
| 3/1 ARM (interest only) | 5.66% | 5.56% | 5.72% | 5.70% |
| 5/1 ARM | 5.82% | 5.70% | 5.86% | 5.82% |
| 5/1 ARM (interest only) | 5.89% | 5.74% | 5.98% | 5.90% |
| 7/1 ARM | 6.09% | 5.89% | 6.18% | 6.02% |
| 7/1 ARM (interest only) | 6.23% | 5.94% | 6.25% | 5.99% |
| 10/1 ARM | 6.48% | 6.24% | 6.50% | 6.32% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 7.04% | 7.15% | 7.45% | 7.56% |
| 15 yr fixed jumbo mtg | 6.65% | 6.86% | 6.86% | 7.06% |
| 1 yr jumbo ARM | 7.42% | 5.79% | 6.90% | 5.73% |
| 3/1 jumbo ARM | 6.31% | 5.84% | 6.37% | 5.83% |
| 3/1 jumbo ARM (interest only) | 6.23% | 5.85% | 6.22% | 5.83% |
| 5/1 jumbo ARM | 6.26% | 5.81% | 6.40% | 5.87% |
| 5/1 jumbo ARM (interest only) | 6.39% | 5.94% | 6.49% | 5.99% |
| 7/1 jumbo ARM | 6.59% | 6.18% | 6.68% | 6.20% |
| 7/1 jumbo ARM (interest only) | 6.67% | 6.22% | 6.74% | 6.22% |
| 10/1 jumbo ARM | 7.66% | 7.17% | 7.41% | 6.94% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.40% | 6.55% | 6.49% | 6.63% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Southern Arizona Arizona area. This page was updated 8/6/2008 |
|