 |
|
 |
Learn About Southern Arizona Home Financing >>
Today's Rates8/22/2010 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 4.41% | 4.58% | 4.52% | 4.69% |
| 20 yr fixed mtg | 4.25% | 4.79% | 4.28% | 4.81% |
| 15 yr fixed mtg | 3.89% | 4.24% | 3.95% | 4.32% |
| 10 yr fixed mtg | 4.18% | 4.57% | 3.91% | 4.25% |
| 1 yr ARM | 4.05% | 3.43% | 3.65% | 3.37% |
| 3/1 ARM | 3.40% | 3.55% | 3.36% | 3.64% |
| 3/1 ARM (interest only) | 4.66% | 3.75% | 5.04% | 4.12% |
| 5/1 ARM | 3.50% | 3.42% | 3.51% | 3.43% |
| 5/1 ARM (interest only) | 3.39% | 3.50% | 3.52% | 3.55% |
| 7/1 ARM | 3.70% | 3.66% | 3.65% | 3.55% |
| 7/1 ARM (interest only) | 3.84% | 3.74% | 3.90% | 3.75% |
| 10/1 ARM | 4.07% | 4.12% | 4.05% | 4.15% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 5.21% | 5.41% | 5.34% | 5.52% |
| 15 yr fixed jumbo mtg | 4.78% | 5.05% | 4.89% | 5.15% |
| 3/1 jumbo ARM | 3.84% | 3.84% | 3.85% | 3.51% |
| 3/1 jumbo ARM (interest only) | 5.88% | 4.36% | 6.81% | 4.32% |
| 5/1 jumbo ARM | 4.06% | 3.78% | 4.07% | 3.63% |
| 5/1 jumbo ARM (interest only) | 6.04% | 4.54% | 5.70% | 4.34% |
| 7/1 jumbo ARM | 4.40% | 4.20% | 4.26% | 3.87% |
| 7/1 jumbo ARM (interest only) | 6.38% | 5.24% | 6.36% | 5.02% |
| 10/1 jumbo ARM | 4.98% | 4.58% | 5.01% | 4.58% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 4.49% | 4.71% | 4.53% | 4.68% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Southern Arizona Arizona area. This page was updated 8/22/2010 |
|